
Christine Mollejon
Looking for a night shift pure online job.
Engineering / Arkitektura
Tungkol kay Christine Mollejon:
Dynamic educator, technical engineering and surveying staff and former Instructor I at the College of Science, handle small group of people as a supervisor and college secretary and fostering student/staff success through tailored academic advisement. Proficient in AutoCAD, has background on troubleshooting and quality assessment of devices and skilled in problem-solving, I have effectively collaborated on curriculum initiatives, work flow within the department, enhancing educational outcomes and promoting inclusive working and learning environments.
Karanasan
| INSTRUCTOR I/SPECIAL LECTURER | June 2015 - Current | |||||||
| COLLEGE OF SCIENCE/ UNIVERSITY OF EASTERN PHILIPPINES | ||||||||
| ▪ Collaborated with fellow instructors in curriculum development initiatives. | ||||||||
| ▪ Developed engaging lesson plans tailored to student needs. | ||||||||
| ▪ Served as mentor for new instructors within department. | ||||||||
| ▪ Maintained accurate records of student attendance, assessments, and progress reports. | ||||||||
| ▪ Managed classroom behavior effectively using positive reinforcement strategies. | ||||||||
| ▪ Participated in professional development workshops to stay current on best practices. | ||||||||
| ▪ Utilized multimedia tools to enhance classroom instruction. | ||||||||
| ▪ Designed hands-on activities that facilitated practical application of concepts taught. | ||||||||
| ▪ Prepared course materials such as syllabi, homework assignments, and handouts. | ||||||||
| ▪ Incorporated real-world examples into lessons to make content more relevant and engaging. | ||||||||
| ▪ Adapted teaching style to accommodate diverse learning styles. | ||||||||
| ▪ Provided individualized support for struggling learners. | ||||||||
| ▪ Assessed student progress through quizzes, tests, and projects. | ||||||||
| ▪ Implemented various assessment tools to measure instructional effectiveness. | ||||||||
| ▪ Evaluated student performance and provided constructive feedback. | ||||||||
| ▪ Created and improved courses based on student feedback or changing educational requirements. | ||||||||
| ▪ Organized materials and class spaces to deliver successful lessons and encourage learning. | ||||||||
| ▪ Promoted inclusivity and collaborative learning through moderated online and in-class discussions. | ||||||||
| ▪ Boosted student learning using diversified instructional techniques. | ||||||||
| ▪ Taught course material to students using mixture of lectures, assignments and discussions. | ||||||||
| ▪ Encouraged students to persevere through difficult course content by providing constructive feedback. | ||||||||
| ▪ Offer assistants to our direct supervisor. | ||||||||
| ▪ Do Research work and Extension Work. | ||||||||
| RMA COORDINATOR | June 2014 - March 2015 | |||||||
| DREAMWORKS DISTRIBUTION CORPORATION (MEC GROUP) | ||||||||
| ▪ Do the Return Merchandise Authorization (RMA) and update the supplier from time to time. | ||||||||
| ▪ Escalated complex or unresolved cases to higher-level management as needed. | ||||||||
| ▪ Worked closely with staff to ensure timely submission of authorization requests. | ||||||||
| ▪ Created reports detailing approval rates, denial reasons, and overall trends in authorization process. | ||||||||
| ▪ Trained new employees on authorization process, policies, and procedures. | ||||||||
| ▪ Conducted regular follow-ups with external stakeholders concerning outstanding authorization issues. | ||||||||
| ▪ Kept up-to-date on changes in insurance company policies regarding authorizations. | ||||||||
| ▪ Collaborated with billing department to resolve discrepancies in authorized services and payments. | ||||||||
| ▪ Maintained accurate records of authorization requests, approvals, and denials. | ||||||||
| ▪ Monitored pending authorizations daily to prevent service delays or denials. | ||||||||
| ▪ Responded to incoming damage claims, credit information requests and service complaints. | ||||||||
| ▪ Documented correspondence activities, as well as maintaining accurate files and controlling records. | ||||||||
| ▪ Received, processed and routed correspondence to appropriate personnel. | ||||||||
| ▪ Proofed correspondence by reviewing format and data accuracy, and submitted for necessary signatures. | ||||||||
| ▪ Collaborated with typists, submitting completed documents and explaining details on format, addresses, and required number of copies. | ||||||||
| SUPERVISOR AND TECHNICAL ENGINEER | May 2011 - September 2014 | |||||||
| GENERAL ENGINEERING DEPARTMENT/COSMOTECH PHILIPPINES, INC. - Makati City | ||||||||
| ▪ Do the Return Merchandise Authorization (RMA) and update the supplier from time to time. | ||||||||
| ▪ Make Daily Report to General manager, Approval of documents and proposal. | ||||||||
| ▪ Train New Technical Engineer regarding on their Job descriptions. | ||||||||
| ▪ Make quotation to client, responsible for all documentation and filling. Update client regarding on their queries. Update and follow-up supplier on the status and inquiries. | ||||||||
| ▪ Performs troubleshooting, testing, repair, assembly, and disassembly of products specializing on Multimedia projector, Biometrics devices, Projection Screens, Senrun, Panaboard and other products in the company. | ||||||||
| ▪ Fabricates wires, cable connectors and customized special projects by the company. | ||||||||
| ▪ Provide Service Report to our Supervisor, manager and clients. | ||||||||
| ▪ Provide Reports and request to the supplier regarding on their products. | ||||||||
| ▪ Assist clients via phone patch regarding on their concern and problems with products. | ||||||||
| ▪ Perform preventive maintenance and check-up onsite. | ||||||||
| ▪ Perform troubleshooting on-site projects of the company. | ||||||||
| ▪ Supported clients in issue resolution, coordinating in-person consultations to troubleshoot and diagnose hardware problems. | ||||||||
| ▪ Conducted thorough testing of systems, identifying areas for improvement and optimization. | ||||||||
| ▪ Utilized advanced diagnostic tools to identify root causes of technical problems quickly and accurately. | ||||||||
| ▪ Provided expert guidance to clients, helping them make informed decisions about their technology needs. | ||||||||
| ▪ Documented technical assistance requests, related information, and resolution strategy. | ||||||||
| ▪ Created and implemented training materials and resources regarding of the technology products of the and usage. | ||||||||
| ▪ Evaluated feasibility of integrating new technologies into existing systems without compromising performance or stability. | ||||||||
| ▪ Troubleshot and resolved system malfunctions and performance issues. | ||||||||
| ▪ Fostered information access by maintaining organized filing system for warranty documentation and computer hardware instructional guides. | ||||||||
| ▪ Conducted regular maintenance checks on existing systems, addressing any potential problems before they became critical issues. | ||||||||
| ▪ Assisted customers with troubleshooting issues remotely or onsite as needed. | ||||||||
| ▪ Launched investigations to determine root cause of unusual test results. | ||||||||
| ▪ Prepared detailed documentation, including user manuals and technical guides for staff training purposes. | ||||||||
| ▪ Oversaw work of junior engineers, teaching concepts, correcting work and sharing field | ||||||||
| SURVEYING/ENGINEERING STAFF AND OFFICE CLERK | March 2010 - April 2011 | |||||||
| DEPARTMENT OF AGRARIAN REFORM PROVINCIAL OFFICE -Catarman Northern Samar | ||||||||
| ▪ Assisted staff with resources and paperwork to complete assignments. | ||||||||
| ▪ Fielded incoming calls and took detailed messages. | ||||||||
| ▪ Maintained accurate field notes and sketches to document data collection efforts. | ||||||||
| ▪ Traversed properties to find and uncover property corners with metal detectors. | ||||||||
| ▪ Utilized computer-aided drafting CAD software to prepare detailed drawings of surveyed areas. | ||||||||
| ▪ Assisted in preparation of survey maps, plats, and reports for clients and government agencies. | ||||||||
| ▪ Performed calculations for survey adjustments and closure. | ||||||||
| ▪ Calculated horizontal and vertical positions from field measurements taken during surveys. | ||||||||
| ▪ Conducted topographic, boundary, and construction surveys using various surveying equipment. | ||||||||
| ▪ Trained junior staff members on proper use of survey equipment and procedures. | ||||||||
| ▪ Trained junior technicians in field standards and survey procedures. | ||||||||
| ▪ Interpreted survey data and completed basic computations. | ||||||||
| ▪ Carried surveying line, survey stakes and rebar to target locations on properties. | ||||||||
| ▪ Built drawings with Autodesk software and followed accurate scaling practices. | ||||||||
| ▪ Collected and documented field data under direct supervision of survey crew chief. | ||||||||
| ▪ Greeted visitors at reception, answering questions, and providing direction. | ||||||||
| ▪ Shredded older files and confidential information to reduce security risks. | ||||||||
| ▪ Prioritized tasks independently to best support office needs. | ||||||||
| ▪ Scanned, indexed, and stored records to manage filing system. | ||||||||
| ▪ Helped train new employees on office policies, procedures, and software programs. | ||||||||
| ▪ Entered data into spreadsheets or databases for record keeping purposes. | ||||||||
| ▪ Prepared correspondence, reports, and other documents as required by management. | ||||||||
| MANUFACTURING TECHNICIAN | September 2008 - May 2009 | |||||||
| LEXMARK INTERNATIONAL PHILIPPINES, INC. MEPZ-II, Basak Lapu-Lapu City | ||||||||
| ▪ Assisted in implementation of lean manufacturing principles to improve efficiency. | ||||||||
| ▪ Inspected and tested finished products for defects or abnormalities. | ||||||||
| ▪ Assisted engineers in developing new processes and refining existing ones. | ||||||||
| ▪ Complied with OSHA, GMP and ISO9000 standards with documentation, records and logs. | ||||||||
| ▪ Conducted routine inspections of machinery, identifying areas needing repairs or replacements. | ||||||||
| ▪ Operated manufacturing equipment to produce high-quality products. | ||||||||
| ▪ Recognized unsafe working conditions and suggested new safety standards to improve protocols. | ||||||||
| ▪ Attended training sessions and seminars to stay current with industry trends and best practices. | ||||||||
| ▪ Monitored inventory levels and ordered necessary materials when needed. | ||||||||
| ▪ Followed strict quality control guidelines in all aspects of work. | ||||||||
| ▪ Trained new employees on proper use of machinery and safety protocols. | ||||||||
| ▪ Improved product quality by reducing production errors and correcting ongoing problems. | ||||||||
| ▪ Participated in continuous improvement initiatives to enhance overall productivity. | ||||||||
| ▪ Performed preventative maintenance on equipment to minimize downtime. | ||||||||
| ▪ Maintained and calibrated machinery to ensure optimal performance. | ||||||||
| ▪ Adhered to safety procedures, including wearing appropriate protective gear at all times. | ||||||||
| ▪ Troubleshot and resolved issues with production equipment as they arose. | ||||||||
| ▪ Executed timely and accurate production activities with use of batch record instructions, job aids and relevant SOPs. | ||||||||
| ▪ Documented production metrics and reported any discrepancies or concerns to supervisors. | ||||||||
| ▪ Collaborated with team members to achieve daily production goals. | ||||||||
| ▪ Set up and adjusted machines according to product specifications. | ||||||||
Edukasyon
| University of Eastern Philippines | Master of Arts in Mathematics Education | June 2023 | |||||
| Northern Samar Colleges | Bachelor of Secondary Education (Professional Teacher Certificate Program, PTCP) | November 2015 | |||||
| Center for Industrial Technology and Enterprises (Tesda) | CISCO Networking Academy Program Semester I | August 2009 | |||||
| Cebu Institute of Technology University | Bachelor of Science in Electronics and Communication Engineer | October 2007 | |||||
| ULHS, University of Eastern Philippines | Secondary School | 2003 | |||||
| Old Rizal Elementary School | Primary School | 1999 | |||||