Tungkol kay Sheila May Abecia:
im sheila may abecia graduating @ Mindanao University of Science and Technology
Karanasan
| DXCC RMN,CAGAYAN DE ORO CITY | 10/10/2010 | 10/26/2010 | VOLUNTEER MEDIA | |
| CITY CENTRAL SCHOOL | 07/15/2009 | 09/25/2009 | INTERNSHIP |
Edukasyon
| 10/2012 | 11/2012 | FIELD INTERVIEWER | DBM/RSBSA, NATIONAL STATISTICS OFFICE |
| 02/2013 | 04/2013 | ENUMERATOR | 2012 CENSUS OF AGRICULTURE AND FISHERIES, NATIONAL STATISTICS OFFICE |
| 08/2013 | 09/2013 | MANUAL PROCESSOR | REGISTRY SYSTEM OF BASIC SECTOR AND AGRICULTURE |
| 07/2014 | 10/2014 | PRIVATE TUTORIAL | EAST CITY CENTRAL SCHOOL |
| 08/2015 | 09/2015 | ENUMERATOR | 2015 CENSUS OF POPULATION, NATIONAL STATISTICS OFFICE |
| 10/2015 | 12/2015 | MANUAL PROCESSOR | 2015 CENSUS OF POPULATION, NATIONAL STATISTICS OFFICE |
| 03/2016 | 03/2018 | LITERACY VOLUNTEER | ALTERNATIVE LEARNING SYSTEM |
| 09/2019 | 11/2019 | FIELD RESEARCHER | MARKET INSIGHTS CORPORATION |
| 02/05/2020 | 08/10/2020 | FIELD ENUMERATOR | COMMUNITY BASED MONITORING SYSTEM |
| 09/01/2020 | 11/30/2020 | FIELD ENUMERATOR | 2015 CENSUS OF POPULATION AND HOUSING 2015 CENSUS OF EVALUATION SURVEY |
| 5/11/21 | 07/29/2021 | STATISTICAL RESEARCHER | 2021 UPDATING OF THE LIST OF ESTABLISHMENT |
| 01/12/2022 | 01/31/2022 | STATISTICAL RESEARCHER | 2021 FAMILY INCOME EXPENDITURE (FIES) 2nd VISIT JANUARY 2022 |
| 10/08/2022 | 03/31/2023 | ALTERNATE SCREENER | PHILSYS |
